Would like to share some of it with all..
LOGAN | SX4 - Zxi | ||
GLS 1.6 Petrol | |||
Boot Space | 510 (ltrs) | ||
Overall Length | 4247 (mm) | 4490 | |
Overall Width |
| 1735 | |
Height |
| 1570 | |
Wheel Base |
| 2500 | |
Ground clearance(unladen) |
| 190 | |
Fuel tank capacity |
| 50 | |
Turning Radius |
| 5.3 | |
Kerb Weight | 1200 | ||
Type | 4 cylinder ,8 valve | 16v DOHC | |
4 cylinder, 16 Valve | |||
Displacement | 1598 | 1586 | |
Max. Power (hp/rpm) | 84.5 / 5500 | 102 / 5500 | |
Max. Torque (nm/rpm) | 128/3000 | 145 / 4200 | |
Price | 568789 | 700000 | |
735000 | |||
| |||
| Verna XXi (Petrol) | City EXi / GXi | |
| |||
Boot Space | 500 | ||
Overall Length | 4310 | 4390 | |
Overall Width | 1695 | 1695 | |
Height | 1490 | 1495 | |
Wheel Base | 2500 | 2450 | |
Ground clearance(unladen) | 170 | 160 | |
Fuel tank capacity | 45 | 42 | |
Turning Radius | 4.92 | 4.9 | |
Kerb Weight | 1060 | ||
Type | 16V - DOHC | 4-Cylinder, In-line | |
8- V Petrol | |||
Displacement | 1599 | 1497 | |
Max. Power (hp/rpm) | 103.2 / 5500 | 77 / 5000 | |
Max. Torque (nm/rpm) | 14.9 / 3000 | 12.8 / 2700 | |
Price | 7,02,854 | City ZX EXi : Rs.688000 | |
City ZX GXi : Rs.738000 |
1 comment:
how bout Ford Fusion and Fiesta.
I personally like Fusion a lot. And Fiesta is much better than verna anyways ..
The only good website in indian context - http://www.indiaautomobile.com/
jassi
Post a Comment