Saturday, April 27, 2019

PPP Rates

Something which I refer to but getting data in one place is tough.

Ref: https://data.worldbank.org/indicator/PA.NUS.PPPC.RF?end=2017&locations=IN&start=1990&view=chart

LOCATION INDICATOR MEASURE TIME  Value   PPP   Ratio   1/x 
IND EXCH NATUSD 2000         44.94         10.14           4.43           0.23
IND EXCH NATUSD 2001         47.19         10.23           4.61           0.22
IND EXCH NATUSD 2002         48.61         10.45           4.65           0.21
IND EXCH NATUSD 2003         46.58         10.64           4.38           0.23
IND EXCH NATUSD 2004         45.32         10.95           4.14           0.24
IND EXCH NATUSD 2005         44.10         11.06           3.99           0.25
IND EXCH NATUSD 2006         45.31         11.42           3.97           0.25
IND EXCH NATUSD 2007         41.35         11.76           3.52           0.28
IND EXCH NATUSD 2008         43.51         12.54           3.47           0.29
IND EXCH NATUSD 2009         48.41         13.20           3.67           0.27
IND EXCH NATUSD 2010         45.73         14.21           3.22           0.31
IND EXCH NATUSD 2011         46.67         15.11           3.09           0.32
IND EXCH NATUSD 2012         53.44         16.01           3.34           0.30
IND EXCH NATUSD 2013         58.60         16.73           3.50           0.29
IND EXCH NATUSD 2014         61.03         16.99           3.59           0.28
IND EXCH NATUSD 2015         64.15         17.15           3.74           0.27
IND EXCH NATUSD 2016         67.20         17.52           3.83           0.26
IND EXCH NATUSD 2017         65.12         17.73           3.67           0.27
IND EXCH NATUSD 2018         68.40         18.88           3.62           0.28

No comments: