| Company Name | Net Sales (2007) in $ billion (conversion rate Rs.40.90 per dollar) | |
| Indian Oil Corporation Ltd | 52.53 | |
| Reliance Industries Ltd | 25.76 | |
| Bharat Petroleum Corp Ltd | 23.85 | |
| Hindustan Petroleum Corp Ltd | 21.95 | |
| ONGC | 9.75 | |
| State Bank of India | 9.73 | |
| Steel Authority of India Ltd | 8.63 | |
| NTPC Ltd | 8.04 | |
| Mangalore Refinery & Petrochemicals Ltd | 7.04 | |
| Tata Motors Ltd | 6.79 | |
| Chennai Petroleum Corp Ltd | 6.07 | |
| MMTC Ltd | 5.72 | |
| ICICI Bank Ltd | 5.67 | |
| Hindalco Industries Ltd | 4.51 | |
| Bharti Airtel Ltd | 4.39 | |
| Larsen & Toubro Ltd | 4.33 | |
| Tata Steel Ltd | 4.33 | |
| Bharat Heavy Electricals Ltd | 4.25 | |
| GAIL (India) Ltd | 3.96 | |
| Tata Consultancy Services Ltd | 3.68 | |
| Maruti Udyog Ltd | 3.61 | |
| State Trading Corp of India Ltd | 3.53 | |
| Wipro Ltd | 3.37 | |
| Infosys Technologies Ltd | 3.24 | |
| ITC Ltd | 3.05 | |
| Hindustan Lever Ltd** | 2.98 | |
| Sterlite Industries (India) Ltd | 2.91 | |
| Reliance Communication Ltd | 2.89 | |
| Punjab National Bank | 2.84 | |
| Canara Bank | 2.80 | |
| Adani Enterprises Ltd | 2.50 | |
| Mahindra & Mahindra Ltd | 2.48 | |
| Hero Honda Motors Ltd | 2.44 | |
| Bajaj Auto Ltd | 2.35 | |
| Bank of Baroda | 2.27 | |
| Bank of India | 2.26 | |
| Grasim Industries Ltd | 2.14 | |
| JSW Steel Ltd | 2.12 | |
| Hindustan Zinc Ltd | 2.11 | |
| Ruchi Soya Industries Ltd | 2.11 | |
| Videocon Industries Ltd*** | 1.87 | |
| Ispat Industries Ltd | 1.85 | |
| Union Bank of India | 1.82 | |
| Ashok Leyland Ltd | 1.77 | |
| HDFC Bank Ltd | 1.70 | |
| Industrial Development Bank of India Ltd | 1.56 | |
| Ambuja Cements Ltd** | 1.55 | |
| Central Bank of India | 1.54 | |
| Satyam Computer Services Ltd | 1.54 | |
| Syndicate Bank | 1.49 | |
| National Aluminium Co Ltd | 1.46 | |
| Housing Development Finance Corporation Ltd | 1.45 | |
| Indian Overseas Bank | 1.44 | |
| Bongaigaon Refinery & Petrochemicals Ltd | 1.43 | |
| ACC Ltd** | 1.41 | |
| Reliance Energy Ltd | 1.40 | |
| Petronet LNG Ltd | 1.36 | |
| Suzlon Energy Ltd | 1.33 | |
| UCO Bank | 1.31 | |
| Oriental Bank of Commerce | 1.27 | |
| Mahanagar Telephone Nigam Ltd | 1.21 | |
| UltraTech Cement Ltd | 1.21 | |
| Allahabad Bank | 1.20 | |
| Jindal Stainless Ltd | 1.20 | |
| Tata Power Company Ltd | 1.16 | |
| Redington India Ltd | 1.16 | |
| National Bank for Agriculture & Rural Development | 1.15 | |
| UTI Bank Ltd | 1.12 | |
| Siemens Ltd*** | 1.11 | |
| Indian Bank | 1.06 | |
| ABB Ltd** | 1.05 | |
| National Mineral Development Corporation Ltd | 1.03 |
* For manufacturing & service companies, net sales considered as revenue.For commercial banks, net interest income is considered as revenue.
** Firms’ financial year ending December 2006
*** Firms’ financial year ending September 2006
# For the nine months ended December 2006, ONGC’s sales were $9.75 billion. It has not yet announced its financial results for the full year. In 2005-06, the firm had recorded sales of $10.74 billion.
No comments:
Post a Comment